UpPro Personnel-Rated Hoists
The innovative UpPro series man-riding (personnel-rated) traction hoists provide safe and reliable access for installation and maintenance of elevators, building facades, roofs, and more.
We offer UpPro hoists rated from 400 kg (S P408) all the way up to 2.500 kg (P2514), speeds from 5 to 18 m/min, and multiple power supply options.
Models are also available incorporating Variable Frequency Drive technology. VFD provides a non-bouncing soft start of the hoist, allows the hoist to work in multiple speeds, and makes the hoist incredibly tolerant of bad power/low voltage.
Note: UpPro Options & Accessories can be found here.
Specifications
Part Number | Model | w/ Control Box | Travel Speed | Weight | Power Supply |
---|---|---|---|---|---|
DP10933 | S P408 CE9 | 9 m/min | 36 kg | 400V 3Ph 50Hz | |
DB10934 | S P408 CE18 | 18 m/min | 37 kg | 400V 3Ph 50Hz | |
D13260 | S P408 CE9/18 | 9/18 m/min | 42 kg | 400V 3Ph 50Hz | |
DB10931 | S P408 CE9 | 9 m/min | 29 kg | 400V 3Ph 50Hz | |
DB10932 | S P408 CE18 | 18 m/min | 30 kg | 400V 3Ph 50Hz | |
D13269 | S P408 CE9/18 | 9/18 m/min | 33 kg | 400V 3Ph 50Hz |
Additional Specifications
Capacity: 400 kg
Wire Rope Diam: 8.4 mm
Note: UpPro Options & Accessories can be found here.
Specifications
Part Number | Model | w/ Control Box | Travel Speed | Weight | Power Supply |
---|---|---|---|---|---|
D13261 | S P508 CE9 | 9 mpm | 36 kg | 400V 3Ph 50Hz | |
D13262 | S P508 CE18 | 18 mpm | 37 kg | 400V 3Ph 50Hz | |
DB13208 | S P508 CE9/18 | 9/18 mpm | 42 kg | 400V 3Ph 50Hz | |
DB13270 | S P508 CE9 | 9 mpm | 29 kg | 400V 3Ph 50Hz | |
D13271 | S P508 CE18 | 18 mpm | 30 kg | 400V 3Ph 50Hz | |
D13272 | S P508 CE9/18 | 9/18 mpm | 33 kg | 400V 3Ph 50Hz |
Additional Specifications
Capacity: 500 kg
Wire Rope Diam: 8.4 mm
Note: UpPro Options & Accessories can be found here.
Specifications
Part Number | Model | w/ Control Box | Travel Speed | Weight | Power Supply |
---|---|---|---|---|---|
D10348 | P608 CE9 | 9 mpm | 45 kg | 400V 3Ph 50Hz | |
D13263 | P608 CE9 | 45 kg | 230V 3Ph 50Hz | ||
D10349 | P608 CE18 | 18 mpm | 52 kg | 400V 3Ph 50Hz | |
D13264 | P608 CE18 | 52 kg | 230V 3Ph 50Hz | ||
DB10339 | P608 CE9 | 9 mpm | 38 kg | 400V 3Ph 50Hz | |
DP10339-01 | P608 CE9 | 38 kg | 230V 3Ph 50Hz | ||
DB10340 | P608 CE18 | 18 mpm | 45 kg | 400V 3Ph 50Hz | |
DP10340-02 | P608 CE18 | 45 kg | 230V 3Ph 50Hz | ||
DB11030 | S P608 CE18 | 18 mpm | 48 kg | 400V 3Ph 50Hz |
Additional Specifications
Capacity: 600 kg
Wire Rope Diam: 8.4 mm
Note: UpPro Options & Accessories can be found here.
Specifications
Part Number | Model | w/ Control Box | Travel Speed | Weight | Power Supply |
---|---|---|---|---|---|
DB10351 | P809 CE9 | 9 mpm | 51 kg | 400V 3Ph 50Hz | |
D13265 | P809 CE9 | 51 kg | 230V 3Ph 50Hz | ||
DB10352 | P809 CE18 | 18 mpm | 55 kg | 400V 3Ph 50Hz | |
D13266 | P809 CE18 | 55 kg | 230V 3Ph 50Hz | ||
DB11384 | P809 VFD2 – 230 | 5/9 mpm | 60 kg | 230V 1Ph 50/60Hz VFD | |
DB10353 | P809 CE9/18 | 9/18 mpm | 64 kg | 400V 3Ph 50Hz | |
D12710 | P809 VFD4 – 230 | 5/9/12/18 mpm | 65 kg | 230V 3Ph 50/60Hz VFD | |
D12711 | P809 VFD4 – 400 | 65 kg | 400V 3Ph 50/60Hz VFD | ||
DB10342 | P809 CE9 | 9 mpm | 44 kg | 400V 3Ph 50Hz | |
DP10342-01 | P809 CE9 | 44 kg | 230V 3Ph 50Hz | ||
D10343 | P809 CE18 | 18 mpm | 47 kg | 400V 3Ph 50Hz | |
DP10343-01 | P809 CE18 | 47 kg | 230V 3Ph 50Hz | ||
DB10344 | P809 CE9/18 | 9/18 mpm | 54 kg | 400V 3Ph 50Hz |
Additional Specifications
Capacity: 800 kg
Wire Rope Diam: 9 mm
Note: UpPro Options & Accessories can be found here.
Specifications
Part Number | Model | w/ Control Box | Travel Speed | Weight | Power Supply |
---|---|---|---|---|---|
DB10354 | P1010 CE9 | 9 mpm | 51 kg | 400V 3Ph 50Hz | |
D13267 | P1010 CE9 | 51 kg | 230V 3Ph 50Hz | ||
DB10355 | P1010 CE18 | 18 mpm | 55 kg | 400V 3Ph 50Hz | |
D13268 | P1010 CE18 | 55 kg | 230V 3Ph 50Hz | ||
DB10356 | P1010 CE9/18 | 9/18 mpm | 64 kg | 400V 3Ph 50Hz | |
D12256 | P1010 VFD2 – 230 | 5/9 mpm | 60 kg | 230V 1Ph 50/60Hz VFD | |
D12257 | P1010 VFD4 – 230 | 5/9/12/18 mpm | 65 kg | 230V 3Ph 50/60Hz VFD | |
D12258 | P1010 VFD4 – 400 | 5/9/12/18 mpm | 65 kg | 400V 3Ph 50/60Hz VFD | |
DB10345 | P1010 CE9 | 9 mpm | 44 kg | 400V 3Ph 50Hz | |
DB10345-02 | P1010 CE9 | 44 kg | 230V 3Ph 50Hz | ||
DB10346 | P1010 CE18 | 18 mpm | 47 kg | 400V 3Ph 50Hz | |
DP10346-01 | P1010 CE18 | 47 kg | 230V 3Ph 50Hz | ||
D10347 | P1010 CE9/18 | 9/18 mpm | 54 kg | 400V 3Ph 50Hz |
Additional Specifications
Capacity: 1.000 kg
Wire Rope Diam: 10.2 mm
Note: UpPro Options & Accessories can be found here.
Features & Benefits
- Easy, ergonomic operation with self-reeving traction.
- Proven, reliable performance in demanding environments and applications.
- Maximized safety with optional UpSafe Overspeed Safety Lock (OSL) and Inclination Safety Lock (ISL).
- EN 1808 certified, and quality made in our ISO 9001, 14001, and 45001-certified factory in Belgium.
- Customizable to meet your unique applications with optional upper limit switch, remote controls, etc. (see UpPro Options & Accessories).
- VFD models offers additional benefits:
- Works with poor quality power supply condition
- The starting current is lower, a significant advantage when powered by a generator
- Non-bouncing, soft start of the hoist
- Multiple travel speeds
Talk to a Specialist
"*" indicates required fields